Certificate of Deposit Specials
Min. Opening Deposit | Int.Interest Rate | Annual Percentage Yield | |
---|---|---|---|
7 Months 1, 2, 3, 4 | $500.00 | 4.80% | 4.85% |
9 Months 1, 2, 3, 4 | $500.00 | 4.40% | 4.42% |
13 Months 1, 2, 3, 4 | $500.00 | 4.20% | 4.24% |
12 Months Liquidity CD 5 | $100,000.00 | 4.15% | 4.19% |
Certificate of Deposit1, 2, 3, 6
Learn more by contacting us at one of our locations or visiting our Certificates of Deposit (CD) page.
Min. Opening Deposit | Int.Interest Rate | Annual Percentage Yield | |
---|---|---|---|
31 Days | $2,500.00 | 2.60% | 2.63% |
91 Days | $2,500.00 | 2.75% | 2.78% |
182 Days | $1,000.00 | 2.85% | 2.87% |
12 Months | $500.00 | 2.90% | 2.92% |
18 Months | $500.00 | 3.75% | 3.79% |
24 Months | $500.00 | 3.50% | 3.53% |
30 Months | $500.00 | 2.90% | 2.92% |
36 Months | $500.00 | 2.70% | 2.72% |
48 Months | $500.00 | 2.65% | 2.67% |
60 Months | $500.00 | 2.60% | 2.62% |
Savings Accounts 7
Min. Opening Deposit | Int.Interest Rate | Annual Percentage Yield | |
---|---|---|---|
Go Savings | $100.00 | 0.05% | 0.05% |
Go Money Market 7
Min. Opening Deposit | Int.Interest Rate | Annual Percentage Yield | |
---|---|---|---|
$0 to $5,000.00 | $1,000.00 | 0.70% | 0.70% |
$5,000.01 to $25,000.00 | $1,000.00 | 1.30% | 1.31% |
$25,000.01 to $50,000.00 | $1,000.00 | 1.40% | 1.41% |
$50,000.01 to $100,000.00 | $1,000.00 | 1.60% | 1.61% |
$100,000.01 to $250,000.00 | $1,000.00 | 2.15% | 2.17% |
$250,000.01 to $500,000.00 | $1,000.00 | 2.55% | 2.58% |
$500,000.01 + | $1,000.00 | 2.80% | 2.84% |
IRA
Min. Opening Deposit | Int.Interest Rate | Annual Percentage Yield | |
---|---|---|---|
Variable Rate IRA1, 2, 7 | $100.00 | 3.50% | 3.56% |
9 Month Fixed Rate 1, 2 | $100.00 | 4.40% | 4.45% |
12 Month Fixed Rate 1, 2 | $100.00 | 2.90% | 2.92% |
18 Month Fixed Rate 1, 2 | $100.00 | 3.75% | 3.79% |
36 Month Fixed Rate 1, 2 | $500.00 | 2.70% | 2.72% |
48 Month Fixed Rate 1, 2 | $500.00 | 2.65% | 2.67% |
Health Savings Accounts7
Min. Opening Deposit | Int.Interest Rate | Annual Percentage Yield | |
---|---|---|---|
$0 to $500.00 | $100.00 | 0.01% | 0.01% |
$500.01 – $5,000.00 | $100.00 | 0.20% | 0.20% |
$5,000.01 – $15,000.00 | $100.00 | 0.25% | 0.25% |
$15,000.01 | $100.00 | 0.30% | 0.30% |
Business Checking 6, 7
Min. Opening Deposit | Int.Interest Rate | Annual Percentage Yield | |
---|---|---|---|
Non-Profit Business Checking (min. to earn interest is $1,000.01) | $50.00 | 0.01% | 0.01% |
Business Savings Accounts 7
Min. Opening Deposit | Int.Interest Rate | Annual Percentage Yield | |
---|---|---|---|
Business Savings | $100.00 | 0.05% | 0.05% |
Business Money Market Account 7
Min. Opening Deposit | Int.Interest Rate | Annual Percentage Yield | |
---|---|---|---|
$0 to $5,000.00 | $1,000.00 | 0.70% | 0.70% |
$5,000.01 to $25,000.00 | $1,000.00 | 1.30% | 1.31% |
$25,000.01 to $50,000.00 | $1,000.00 | 1.55% | 1.56% |
$50,000.01 to $100,000.00 | $1,000.00 | 1.60% | 1.61% |
$100,000.01 to $250,000.00 | $1,000.00 | 2.15% | 2.17% |
$250,000.01 to 500,000.00 | $1,000.00 | 2.65% | 2.58% |
$500,000.01 + | $1,000.00 | 2.80% | 2.84% |
IMPORTANT INFORMATION - PLEASE READ
See your contract documents for the specific fees and terms of your account.
Annual Percentage Yield (APY).
1 A penalty may be imposed for early withdrawal.
2 Any withdrawal that reduces the balance below the minimum required to open the account may be treated as a withdrawl of the entire balance and the penalty calculated accordingly.
3 NEW MONEY can consist of money from matured Ergo Bank CDs, savings, money market and checking accounts.
4 Non-renewable at maturity.
5 On the 7th day after the opening deposit you may withdraw from the principal balance without penalty during the term of the CD. Your next withdrawal will incur a penalty of 60 days of interest on the current balance, at that time and all accrued earnings will be paid and the account will be closed.
6 Fees may reduce earnings on the account.
7 Rates may change at anytime by our discretion with no limitations.
Call 920-398-2336 for additional information.